DEPARTMENT OF HEALTH |
San Lazaro Compound, Rizal Avenue |
Sta. Cruz, Manila |
743-8301 to 23 Trunkline |
| MANUEL M. DAYRIT | Secretary | 711-9502/ 711-9503 |
| 743-1829; 743-1786 TF | ||
| osec@doh.gov.ph | ||
| ANTONIO S. LOPEZ | Undersecretary | 781-4353 |
| Luzon | ||
| MARGARITA M. GALON | Undersecretary | 743-7236; 781-8842 |
| Visayas | ophs@doh.gov.ph | |
| MILAGROS L. FERNANDEZ | Undersecretary | 711-4795 TF |
| Mindanao | ||
| EPIFANIO LACAP | Undersecretary | 743-8301 |
| FRANCISCO DUQUE III | Undersecretary | 743-8301 |
| ALEX PADILLA | Assistant Secretary | 743-8301 |
| Legal Affairs | ||
| ZENAIDA O. LUDOVICE | Assistant Secretary | 711-4795 |
| Visayas | zeny@doh.gov.ph | |
| NEMESIO T. GAKO | Assistant Secretary | 743-7296; 781-8842 |
| Mindanao | neme@doh.gov.ph | |
| JUANITO A. RUBIO | Assistant Secretary | 711-6067 |
| Management Services | ||
| Regional Offices: | ||
| ELVIRA SN. DAYRIT | OIC Director-NCR | 743-8301 TF |
| mbc@doh.gov.ph | ||
| ERIBERTO M. POLICAR | Director-CAR | (074) 442-8097; 442-7591 F |
| dohcar9@bgo.cyberspace.com.ph | ||
| JOVENCIO F. ORDOŅA | Director-Reg. 1 | (072) 414-326; 413-478 |
| 242-4774 F | ||
| dohlu@lu.csi.com.ph | ||
| MERCEDITAS V. CAVANEYRO | Director-Reg. 2 | (078) 844-1748 TF; 844-4368 |
| dohreg2@scan.com.ph | ||
| ETHELYN P. NIETO | Director-Reg. 3 | (045) 961-3845; 961-3860 TF |
| epndoh3@sfp.imet.net.ph | ||
| CONRADO K. GALSIM, JR. | Director-Reg. 4 | 913-0857; 913-0864; |
| 913-4654 F | ||
| rho4@doh.gov.ph | ||
| GERARDO V. BAYUGO | Director-Reg. 5 | (052) 483-0704; 245-5046 F |
| doh5comp@cats.edu.ph | ||
| LYDIA D. RAMOS | Director-Reg. 6 | (033) 335-0367; 321-2158; |
| 321-1036 TF | ||
| dohrfo6@easycom.net | ||
| DAVID J. LOZADA | Director-Reg. 7 | (032) 253-6355; 253-6359 |
| 254-0109 TF | ||
| doh7ro@cvis.net.ph | ||
| MILAGROS BACUS | Director-Reg. 8 | (053)323-5027; 323-5069 TF |
| doh8@tac.webling.com | ||
| LOURDES C. LABIANO | Director-Reg. 9 | (062) 991-1995; 991-1313 |
| 991-1380 TF | ||
| doh_rfo9@jetlink.com.ph | ||
| MARIETTA C. FUENTES | Director-Reg. 10 | (08822) 727-400 TF |
| (088) 858-3999; 858-7132 | ||
| mcf@hamis.doh10.gov.ph | ||
| AVELINO C. GROSPE | Director-Reg. 11 | (082) 227-5903; 226-4826 |
| 221-6320 F | ||
| dohrfo11@dv.webling.com | ||
| ROGELIO D. CHUA | Director-Reg. 12 | (064) 212-196; 216-510 |
| 212-373 TF | ||
| doh12@microweb.com.ph | ||
| DOLORES CASTILLO | Director-CARAGA | (0852) 435-667; 252-970 F |
| doh13@btnmail.mozcom.com | ||
| MUSTALA S. HAIRON | Regional Secretary-ARMM | (064) 421-3988; 421-4262 F |
BUREAUS |
| BUREAU OF FOOD AND DRUGS | WILLIAM D. TORRES |
| 807-0746; 807-0725; 807-0751; 806-4042 TF | Director IV |
| bfad@doh.gov.ph | |
| BUREAU OF HEALTH FACILITIES & SERVICES | NICOLAS B. LUTERO III |
| 711-6982 | Director IV |
| nick@doh.gov.ph | |
| BUREAU OF RESEARCH AND LABORATORY | |
| 711-6835; 711-4092, 711-4093 TF | |
| brl@doh.gov.ph | |
| ATTACHED AGENCIES | |
| DANGEROUS DRUGS BOARD | REY M. SAN PEDRO |
| Champ Building, Port Area, Manila | Executive Director |
| 527-6617 | |
| SPECIAL HOSPITALS | |
| DR. JOSE FABELLA MEMORIAL HOSPITAL | RICARDO B. GONZALES |
| Lope de Vega, Manila | Medical Center Chief |
| 712-2451 to 53; 734-5561 to 65; 711-9630 F | |
| SAN LAZARO HOSPITAL | BENITO F. ARCA |
| Quiricada, Manila | Medical Center Chief |
| 732-3776; 711-6979 F | |
| snlazaro@doh.gov.ph | |
| PHILIPPINE ORTHOPEDIC CENTER | JESUS M. DUEŅAS |
| Banawe, Quezon City | Medical Center Chief |
| 712-6871; 712-4601; 712-4746 F | |
| NATIONAL CHILDREN'S HOSPITAL | MA. ISABELITA V. GOZON |
| E. Rodriguez, Quezon City | Medical Center Chief |
| 721-9125; 724-0656 to 58; 721-9139 F | |
| NATIONAL CENTER FOR MENTAL HEALTH | BERNARDINO A. VICENTE |
| Mandaluyong City | Medical Chief |
| 531-8578; 531-9001; 531-8682 F | |
| ST. ANTHONY MOTHER & CHILD HOSPITAL | ROBERT M. DENOPOL |
| Basak, San Nicolas, Cebu | Medical Center Chief |
| (032) 272-2763 |
| RESEARCH HOSPITALS | |
| RESEARCH INSTITUTE FOR TROPICAL MEDICINE | REMIGIO M. OLVEDA |
| Alabang, Metro Manila | Executive Director |
| 842-2194; 842-2445; 842-2828 TF | |
| ritm@doh.gov.ph | |
| SCHISTOSOMIASIS CONTROL AND RESEARCH HOSPITAL | GERUNDIO P. PORTILLO |
| Palo, Leyte del Norte | Chief of Hospital |
| (053) 323-3096 | |
| MEDICAL CENTERS | |
| AMAI PAKPAK MEDICAL CENTER | AMER A. SABER |
| Marawi City | Medical Center Chief |
| AMANG RODRIGUEZ MEDICAL CENTER | RUBEN C. FLORES |
| Marikina City | Medical Center Chief |
| 942-0055; 942-0097; 942-0245 TF | |
| BAGUIO GENERAL HOSPITAL & MEDICAL CENTER | MANUEL V. FACTORA |
| Baguio City | Medical Center Chief |
| (074) 442-3165 TF; 442-6230 | |
| BICOL MEDICAL CENTER | ADAN R. EVA |
| Naga City | Medical Center Chief |
| (054) 811-1463 | |
| CAGAYAN VALLEY MEDICAL CENTER | EMMANUEL F. ACLUBA |
| Tuguegarao, Cagayan | Medical Center Chief |
| COTABATO REGIONAL & MEDICAL CENTER | ADRIANE SILONGAN |
| Cotabato City | Medical Center Chief |
| DAVAO MEDICAL CENTER | GERARDO D. CUNANAN |
| Bajada, Davao City | Chief of Hospital |
| (082) 227-2731; 228-4017; 221-7029 TF | |
| DR. P. GARCIA MEMORIAL RESEARCH AND MEDICAL CENTER | BENJAMIN V. MORALES |
| Cabanatuan, Nueva Ecija | Medical Center Chief |
| (044) 463-1607; 463-8286 TF | |
| EAST AVENUE MEDICAL CENTER | ORLANDO P. PUA |
| East Avenue, Quezon City | Medical Center Chief |
| 928-0611; 926-9740 F | |
| E. VISAYAS REGIONAL MEDICAL CENTER | ADELAIDA AMARGA-ASPERIN |
| Tacloban City | Chief of Hospital |
| (053) 321-3129 | |
| JOSE R. REYES MEMORIAL HOSPITAL | MA. ALICIA M. LIM | ||||||||||||||||||||||
| Rizal Avenue, Sta. Cruz, Manila | Medical Center Chief | ||||||||||||||||||||||
| 732-1071; 711-9508; 732-1077 F | |||||||||||||||||||||||
| MARIANO MARCOS MEMORIAL HOSPITAL AND | REUBEN F. SALVADOR | ||||||||||||||||||||||
| MEDICAL CENTER | Medical Center Chief | ||||||||||||||||||||||
| Batac, Ilocos Norte | |||||||||||||||||||||||
| (077) 792-3133 | |||||||||||||||||||||||
| NORTHERN MINDANAO MEDICAL CENTER | JOSE C. ACAYLAR, JR. | ||||||||||||||||||||||
| Cagayan de Oro City | Medical Center Chief | ||||||||||||||||||||||
| (088) 856-4147 | |||||||||||||||||||||||
| QUIRINO MEMORIAL MEDICAL CENTER | DOMINGO L. DE GUZMAN, JR. | ||||||||||||||||||||||
| Quirino, CPD, Project 4, Quezon City | Medical Center Chief | ||||||||||||||||||||||
| 712-3089; 913-4754; 913-4758 TF | |||||||||||||||||||||||
| REGION 1 MEDICAL CENTER | GIL F. DEL ROSARIO | ||||||||||||||||||||||
| (Gov. Teofilo Sison Memorial Medical Center) | Medical Center Chief | ||||||||||||||||||||||
| Dagupan City, Pangasinan | |||||||||||||||||||||||
| (075) 523-4103 | |||||||||||||||||||||||
| RIZAL MEDICAL CENTER | ROMEO M. CRUZ | ||||||||||||||||||||||
| Pasig City | Medical Center Chief | ||||||||||||||||||||||
| 671-9740; 673-1240; 671-4216 F | |||||||||||||||||||||||
| TONDO MEDICAL CENTER | VICTOR J. DELA CRUZ | ||||||||||||||||||||||
| Balut, Tondo, Manila | Medical Center Chief | ||||||||||||||||||||||
| 251-8420 to 22; 252-8661 TF | |||||||||||||||||||||||
| VICENTE SOTTO SR. MEMORIAL MEDICAL CENTER | EUSEBIO M. ALQUIZALAS | ||||||||||||||||||||||
| Cebu City | Medical Center Chief | ||||||||||||||||||||||
| (032) 253-9891; 254-0057 | |||||||||||||||||||||||
| WESTERN VISAYAS MEDICAL CENTER | JOSE MARIE C. FERMIN | ||||||||||||||||||||||
| Iloilo City | Medical Center Chief | ||||||||||||||||||||||
| (033) 321-1794; 321-2534 | |||||||||||||||||||||||
| ZAMBOANGA CITY MEDICAL CENTER | ROLANDO A. BUCOY | ||||||||||||||||||||||
| (062) 991-0570; 991-2934; 991-0573 TF | Medical Center Chief | ||||||||||||||||||||||
| REGIONAL HOSPITALS | |||||||||||||||||||||||
| ILOCOS TRAINING AND REGIONAL MEDICAL CENTER | JUANITO A. RUBIO | ||||||||||||||||||||||
| San Fernando, La Union | Chief of Hospital | ||||||||||||||||||||||
| (072) 242-1143; 41-60-57; 41-23-99 TF | |||||||||||||||||||||||
| VETERANS REGIONAL HOSPITAL | CIRILO GALINDEZ | ||||||||||||||||||||||
| Bayombong, Nueva Vizcaya | Chief of Hospital | ||||||||||||||||||||||
| JB LINGAD MEM. GEN. HOSPITAL | VENANCIO S. BANZON | ||||||||||||||||||||||
| San Fernando, Pampanga | Medical Center Chief | ||||||||||||||||||||||
| (045) 961-3921; 961-3544; 961-3437 | |||||||||||||||||||||||
| BATANGAS REGIONAL HOSPITAL | VICENTE A. GAHOL | ||||||||||||||||||||||
| Batangas City | Chief of Hospital | ||||||||||||||||||||||
| (043) 723-0165 | |||||||||||||||||||||||
| BICOL REGIONAL TRAININGS & TEACHING HOSPITAL | JOSE D. DAEP | ||||||||||||||||||||||
| Legaspi City | Chief of Hospital | ||||||||||||||||||||||
| (052) 483-0636 | |||||||||||||||||||||||
| WESTERN VISAYAS REGIONAL HOSPITAL | DOMINGO P. VEGA | ||||||||||||||||||||||
| Bacolod City | Chief of Hospital | ||||||||||||||||||||||
| (034) 433-0636 | |||||||||||||||||||||||
| GOV.C. GALLARES MEMORIAL HOSPITAL | SIMEONA L. VIRTUCIO | ||||||||||||||||||||||
| Tagbilaran City | Chief of Hospital | ||||||||||||||||||||||
| (038) 411-3185; 411-3181; 411-4831 TF | |||||||||||||||||||||||
| MAYOR HILARION RAMIRO SR. REG. TRAINING AND TEACHING HOSPITAL | JOSE C. VILLANUEVA | ||||||||||||||||||||||
| Sultan Kudarat, Maguindanao | Chief of Hospital | ||||||||||||||||||||||
| DAVAO REGIONAL HOSPITAL | ROMULO A. BASUEGO | ||||||||||||||||||||||
| Ozamis City | Chief of Hospital | ||||||||||||||||||||||
| (088) 521-0022 | |||||||||||||||||||||||
| LUIS HORA MEMORIAL REGIONAL HOSPITAL | EDGARDO I. BOLOMPO | ||||||||||||||||||||||
| Abatan, Bauko, MT. Prov. | Chief of Hospital | ||||||||||||||||||||||
| CARAGA REGIONAL HOSPITAL | HILARION DAMIAO | ||||||||||||||||||||||
| Surigao City | Chief of Hospital | ||||||||||||||||||||||
| SANITARIA HOSPITALS | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| DISTRICT HOSPITALS | |||||||||||||||||||||||
| LAS PIņAS DISTRICT HOSPITAL | ROLAND L. CORTEZ | ||||||||||||||||||||||
| Las Piņas, Metro Manila | Integrated District Health Officer Designate | ||||||||||||||||||||||
| 805-1887; 805-1891 | |||||||||||||||||||||||
| VALENZUELA GENERAL HOSPITAL | WINSTON S. GO | ||||||||||||||||||||||
| Valenzuela, Metro Manila | Integrated District Health Officer Designate | ||||||||||||||||||||||
| 293-0310; 293-2936 | |||||||||||||||||||||||
| TAGUIG-PATEROS DISTRICT HOSPITAL | ELEAZAR B. LIM | ||||||||||||||||||||||
| East Service Road, West Bicutan, Taguig-Pateros | Chief of Hospital | ||||||||||||||||||||||
| 642-1262; 838-4249; 838-4251 |