NATIONAL ECONOMIC AND DEVELOPMENT AUTHORITY |
|||||
NEDA sa Pasig, Amber Avenue, Pasig City |
|||||
631-0945 to 64 Trunkline |
|||||
| DANTE B. CANLAS | Director General | 631-3747 F | |||
| dbcanlas@neda.gov.ph | |||||
| AUGUSTO B. SANTOS | Deputy Director-General | 631-2196; 633-6016 F | |||
| Reg'l Dev't Office | absantos@neda.gov.ph | ||||
| GILBERTO M. LLANTO | Deputy Director General | 631-2195; 633-6014 F | |||
| Nat'l Development Office | rpalonzo@neda.gov.ph | ||||
| RAFAEL PERPETUO M. LOTILLA | Deputy Director General | 631-2185; 633-6011 F | |||
| Central Support Office | rml@neda.gov.ph | ||||
| OFELIA M. TEMPLO | Assistant Director-General | 631-2186 TF | |||
| NDO (Planning) | omtemplo@neda.gov.ph | ||||
| MARGARITA R. SONGCO | Assistant Director-General | 631-3702 TF | |||
| NDO (Programming) | mrsongco@neda.gov.ph | ||||
| NESTOR R. MIJARES IV | Assistant Director-General | 631-3725 TF; 631-3755 | |||
| Reg'l Dev't Office | nrmijares@neda.gov.ph | ||||
| EUGENIO R. INOCENTES III | Director IV | 631-3733; 631-3752 F | |||
| ebinocentesIIIvvs@neda.gov.ph | |||||
| FORTUNATO R. ABRENILLA | Director IV | 631-3718 | |||
| frabrenilla@neda.gov.ph | |||||
| MAYUMI JURIS A. LUNA | Director IV | 631-3706 TF | |||
| VICTORIA V. QUIMBO | Director IV | 631-3744 TF; 631-3282; | |||
| vquimbo@neda.gov.ph | |||||
| DANIEL F. PABELLON | Director IV | 631-3729; 635-4794 F | |||
| dfpabellon@neda.gov.ph | |||||
| FELIZARDO K. VIRTUCIO, JR. | Director IV | 631-3714; 631-2187 F | |||
| fkvertucio@neda.gov.ph | |||||
| RUBEN S. REINOSO, JR. | Director IV | 631-2192; 631-2188 F | |||
| rsreinoso@neda.gov.ph | |||||
| MA. SOCORRO V. ZINGAPAN | Director IV | 631-3283; 631-3721 F | |||
| svzingapan@neda.gov.ph | |||||
| ROLANDO G. TUNGPALAN | Director IV | 631-3707; 631-3753 F | |||
| rgtungpalan@neda.gov.ph | |||||
| ERLINDA M. CAPONES | Director IV | 621-3728; 631-3728 F | |||
| emcapones@neda.gov.ph | |||||
| MARCELINA E. BACANI | Director IV | 631-3708; 631-3743 F | |||
| mebacani@neda.gov.ph | |||||
| VIRGILIO V. SALENTES | Director III | 631-3737 | |||
| vvsalentes@neda.gov.ph | |||||
| MARIA MAYA BIEN Q. MAYOR | OIC-Director III | 631-2197; 631-2191 | |||
| mqmayor@neda.gov.ph | |||||
| CARMELITA U. DE GUZMAN | Director III | 631-3741 | |||
| cudeguzman@neda.gov.ph | |||||
| BENJAMIN D. TURIANO | Director III | 631-3282; 631-3744 TF | |||
| bdturiano@neda.gov.ph | |||||
| JUSTINA A. ADINA | Director III (Designate) | 631-3729; 635-4794 F | |||
| MA. LOURDES M. LAGARDE | Director III | 631-3745 | |||
| milagarde@neda.gov.ph | |||||
| SCHOLASTICA D. CORORATON | Director III | 631-3712; 631-3721 F | |||
| sdcororaton@neda.gov.ph | |||||
| JONATHAN L. UY | OIC-Director III | 631-2194 | |||
|
|
jluy@neda.gov.ph
|
|||
| BRENDA JOYCE R. MENDOZA | Director III | 631-3739 | |||
| brmendoza@neda.gov.ph | |||||
| JOSE S. MONTERO | Director III | 631-3753 | |||
| jsmontero@neda.gov.ph | |||||
| EDILBERTO A. DAVIS | Director III | 631-0969 | |||
| eadavis@neda.gov.ph | |||||
| EDITH S. ABERGAS | Officer-in-Charge | 633-6010; 631-2164 | |||
| . | esabergas@neda.gov.ph | ||||
| VICTOR EMMANUEL S. DATO | Head Executive Assistant | 631-3747 | |||
| vsdato@neda.gov.ph | |||||
| Regional Offices: | |||||
| JUAN B. NGALOB | Director IV-CAR | (074) 442-7757; 442-3232 F | |||
| jbngalob@neda.gov.ph | |||||
| LEON M. DACANAY, JR. | Director III-CAR | (074) 442-9572; 442-3232 F | |||
| adnrocar@mozcom.com | |||||
| LEONARDO N. QUITOS, JR. | Director IV-Reg. 1 | (072) 888-55-01; 888-2679 F | |||
| lnquitos@neda.gov.ph | |||||
| ERNESTO V. DATUIN | Director III-Reg. 1 | (072) 888-2680; 888-2708 F | |||
| nedalu@sflu.com | |||||
| MILAGROS A. RIMANDO | Director IV-Reg. 2 | (078) 844-1336; 844-1243 | |||
| marimando@neda.gov.ph | |||||
| MARIA DARAUAY | Director III-Reg. 2 | (078) 844-1320; 846-7497 | |||
| neda2@scan.com.ph | |||||
| REMIGIO A. MERCADO | Director IV-Reg. 3 | (045) 860-2214; 961-3902 F | |||
| ramercado@neda.gov.ph | |||||
| LYNETTE Y. BAUTISTA | Director III-Reg. 3 | (045) 963-6772; 963-6773 | |||
| neda3@mozcom.com | |||||
| OSKAR D. BALBASTRO | Director IV-Reg. 4 | 929-1828/52; 929-6479 F | |||
| odbalbastro@neda.gov.ph | |||||
| SEVERINO C. SANTOS | Director III-Reg. 4 | 929-1644; 929-6044 | |||
| nro4@neda.gov.ph | |||||
| MARLENE C. A. RODRIGUEZ | Director IV-Reg. 5 | (052) 820-5899; 214-3238 F | |||
| mcrodriguez@neda.gov.ph | |||||
| JOSELITO C. DE VERA | Director III-Reg. 5 | 482-0600 F | |||
| neda5@globalink.net.ph | |||||
| TRUMAN T. CAINGLET | Director IV-Reg. 6 | (033) 337-6840;335-1070 F | |||
| ttcaingle@neda.gov.ph | |||||
| ARTURO G. VALERO | Director III-Reg. 6 | (033) 335-0677; 337-2400 F | |||
| nro6@stealth.iloilo.net | |||||
| JOSE ROMEO C. ESCANDOR, JR. | Director IV-Reg. 7 | (032) 253-8126; 253-0489 F | |||
| jcescandor@neda.gov.ph | |||||
| SANDRA V. MANUEL |
Director III-Reg. 7 |
(032) 253-8959; 254-2492 ord@neda7.net.ph |
|||
| BUENAVENTURA C. GO-SOCO, JR. | Director IV-Reg. 8 | (053) 323-3093; 323-3110 F | |||
| bcgosoco@neda.gov.ph | |||||
| MA. PURISIMA E. SANOPO | Director III-Reg. 8 | (053) 323-2975; 323-3093 F | |||
| nro8@evis.net.ph | |||||
| RAFAEL G. EVANGELISTA, JR. | Director IV-Reg. 9 | (062) 991-6741; 991-1364 F | |||
| rgevangelista@neda.gov.ph | |||||
| RAYMUNDO E. FONOLLERA | Director IV-Reg. 10 | (08822) 726-161; 723-436 F | |||
| refonollera@neda.gov.ph | |||||
| CASIMIRA V. BALANDRA | Director III-Reg. 10 | (08822) 726-168; 723-436 F | |||
| neda10@norminet.org.ph | |||||
| AURORA R. PELAYO | Director IV-Reg. 11 | (082) 227-7495; 226-4212 F | |||
| arpelayo@neda.gov.ph | |||||
| NICASIO ANGELO AGUSTIN | Director III-Reg. 11 | (082) 227-2946; 221-0657 F | |||
| neda11@skyinet.net | |||||
| MA. LOURDES D. LIM | Director IV-Reg. 12 | (064) 421-1082; 421-1081 F | |||
| ldlim@neda.gov.ph | |||||
| SOCORRO C. RAMOS | Director III-Reg. 12 | (064) 421-2912; 421-1974 F | |||
| scramos@neda.gov.ph | |||||
| CARMEN S. COCHINGCO | Director IV-CARAGA | (08522) 342-5774; 815-0308 | |||
| cscochingco@neda.gov.ph | |||||
ATTACHED AGENCIES |
|||||
| COMMISSION ON POPULATION | TOMAS M. OSIAS | ||||
| Population Center Foundation Inc. Bldg., Makati | Executive Director | ||||
| 531-6805; 531-6956; 531-6880 F | |||||
| popcom@pacific.net.ph | |||||
| NATIONAL STATISTICS COORDINATION BOARD | ROMULO A. VIROLA | ||||
| 403 Midland Bldg., Sen. Gil Puyat Ave., Makati City | Secretary General | ||||
| 895-2395; 896-1796; 890-1778 F | |||||
| ra.virola@nscb.gov.ph | |||||
| NATIONAL STATISTICS OFFICE | CARMELITA N. ERICTA | ||||
| Ramon Magsaysay Blvd., Sta. Mesa | Administrator | ||||
| 716-0734; 716-0737; 715-6502; 713-7033 F | |||||
| c.ericta@mail.census.gov.ph | |||||
| PHILIPPINE NATIONAL VOLUNTEER SERVICE | VIRGINIA P. DAVIDE | ||||
| COORDINATING AGENCY | Executive Director | ||||
| NEDA Complex (opposite channel 7) EDSA, Quezon City | |||||
| 929-6376 TF | |||||
| vpd@mail.neda.gov.ph | |||||
| STATISTICAL RESEARCH & TRAINING CENTER | GERVACIO C. SELDA, JR. | ||||
| J & S Bldg., 104 Kalayaan Avenue, Diliman, Q. C. | Executive Director II | ||||
| 436-1427; 433-8688; 921-7485 F | |||||
| gsc@mail.neda.gov.ph | |||||
| TARIFF COMMISSION | EDGARDO B. ABON | ||||
| Philippine Hearts Center Bldg., East Avenue, Quezon City | OIC | ||||
| 433-5899; 928-8106; 921-7660 F | |||||
| etv@mail.neda.gov.ph | |||||
| [BACK] | |||||